MODLE ITEM | XY-2I(T)160x320 | XY-2I(T)252x720 | XY-2I(T)360x1120 | XY-2I(T)x451400 | XY-2I(T)550x1650 | XY-2I(T)610x1730 | XY-2I(T)710x2130 | XY-2I(T)810x2430 | XY-2I(T)860x2500 | ||
ROLL DIA | mm | 160 | 252 | 360 | 450 | 550 | 610 | 710 | 810 | 860 | |
ROLL WORKING LENGTH | mm | 320 | 720 | 1120 | 1400 | 1650 | 1730 | 2130 | 2430 | 2500 | |
ROLL RATIO | 1:1 | 1:1 | 1:1 | 1:1 | 1:01 | 1:01 | 1:1 | 1:01 | 0.5-1 | ||
MIDDIE-ROLL LINEAR SPEED | m/min | 7.79 | 1.2-12 | 3-20.2 | 2.5-24.8 | 2-18.7 | 4-36 | 2-20 | 2-20 | 3月30日 | |
ADJUSTING NIP RANGE | mm | 0-4.5 | 0-6 | 0-10 | 0-10 | 0-12 | 0-15 | 0.5-25 | 0.5-25 | 0-30 | |
MIN CALENDERING PRODUCT THICKNESS | mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | |
CALENDERING PRODUCT WIDTH | mm | 250 | 580 | 920 | 1250 | 1600 | 1500 | 1850 | 2150 | 2200 | |
MOTOR POWER | kw | 5.5 | 15 | 37 | 45 | 75 | 90 | 110 | 160 | 132kwx2 | |
L | mm | 2200 | 3950 | 5400 | 7013 | 7200 | 5987 | 8150 | 8690 | 12000 | |
W | mm | 530 | 1110 | 1542 | 1595 | 1760 | 1860 | 3760 | 3139 | 3200 | |
H | mm | 1470 | 1590 | 1681 | 2446 | 2760 | 2988 | 3630 | 4270 | 4050 | |
ABOUT WEIGHT | t | ~1.2 | ~5 | ~11.5 | ~14 | ~24 | ~30 | ~49 | ~62 | ~85 |
Top