MODLE ITEM | XY-4I(T)230x630 | XY-4I(T)360x1120 | XY-4I(T)400x1200 | XY-4I(T)450x1400 | XY-4I(T)610x1730 | XY-4I(T)700x1850 | XY-4I(T)710x2130 | XY-4I(T)800x2500 | XY-4I(T)860x2500 | ||
ROLL DIA | mm | 230 | 360 | 400 | 450 | 610 | 700 | 710 | 800 | 860 | |
ROLL WORKING LENGTH | mm | 630 | 1120 | 1200 | 1400 | 1730 | 1850 | 2130 | 2500 | 2500 | |
ROLL RATIO | 1:1:1:1 | 0.733:1:1:0.733 | 1:1.383:1.383:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1.4 1:1.4:1.4:1 | 0.5-1 | 1:1.5:1.5:1 | 0.5-1 | 0.5-1 | ||
MIDDIE-ROLL LINEAR SPEED | m/min | 2.1-21 | 2-20.1 | 3-26.3 | 2.5-25 | 8-50 | 4-40 | 3-30 | 4-40 | 4-40 | |
ADJUSTING NIP RANGE | mm | 0-10 | 0-10 | 0-10 | 0-10 | 20 | 0-30 | 0-20 | 0-30 | 0-30 | |
MIN CALENDERING PRODUCT THICKNESS | mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.2 | 0.15 | 0.2 | 0.2 | |
CALENDERING PRODUCT WIDTH | mm | 500 | 920 | 1200 | 1250 | 1500 | 1600 | 1900 | 2200 | 2200 | |
MOTOR POWER | kw | 15 | 55 | 75 | 110 | 185 | 90kwx2 110kwx2 | 220 | 132kwx4 | 132kwx4 | |
L | mm | 3800 | 3300 | 6400 | 6500 | 6580 | 9950 | 7010 | 10400 | 12000 | |
W | mm | 930 | 940 | 1620 | 1970 | 2460 | 3600 | 4150 | 3900 | 3800 | |
H | mm | 1890 | 2350 | 2490 | 2740 | 2920 | 4870 | 3730 | 5140 | 5850 |
Top