Type | XJL-150 | XJL-200 | XJL-200 |
Screw diameter | 150mm | 200mm | 250mm |
Screw ratio | 53r/min | 45r/min | 40r/min |
Screw form | Double-head equal-depth and isometry | ||
Length-diameter ratio of screw | 1:5.14 | 4.5:1 | 4: 1 |
Kw Motor power | 37KW | 55KW | 110KW |
Production capacity | 450kg(hour) | 900kg(hour) | 1800kg(hour) |
Cooling water pressure | 0.2-0.4 Mpa | 0.2 Mpa | 0.2 Mpa |
Size:Length×width×Height | 3250 x1180 x1150 | 3900 x990 x1650 | 2730 x1630 x1505 |
Top