Type Technical parameter | XLB240x240x2 | XLB350x350x2 | XLB400x400x2 | XLB500x500x2 | XLB600x600x2/4 | XLB700x700x2 | XLB750x850x2/4 | XLB900x900x2Q |
Total pressure( MN) | 0.15 | 0.25 | 0.5 | 0.63 | 1 | 1.2 | 1.6 | 2 |
(mm) Plate distance | 125 | 125 | 125 | 125 | 125 | 125 | 200 | 300 |
Working layer number | 2 | 2 | 2 | 2 | 2-4 | 2 | 2-4 | 2 |
Mpa Unit area pressure of hot plate | 2.6 | 2.04 | 3.13 | 2.52 | 2.77 | 2.45 | 2.51 | 2.47 |
(mm) Plunger stroke | 250 | 250 | 250 | 250 | 250/400 | 250 | 400 | 400 |
Heating mode | electricity | electricity | /electricity/steam | / electricity/steam | / electricity/steam | Steam | / electricity/steam | Steam |
(KW)Main motor power | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 5.5 |
mm Size: Length×Width X Height | 1200x350x1300 | 1400x480x1380 | 1600x500x1480 | 1750x600x1540 | 1880x720x1680 | 2000x850x1750 | 2250x1200x2200 | 1400x900x2400mainframe |
Frame form | Post | Post | Post | Post | Post | Post | Frame | Frame |
Top