Type Technical parameter | LLN-1200 | LLN-1250 | LLN-1430 |
(MN) Total pressure | 0.5 | 0.55 | 0.85 |
Max Diameter of Vulcanized Model | 1180 | 1250 | 1300 |
Max Height of Vulcanized Model | 360 | 420 | 450 |
Motor Power/ Revolution | 5.5kw/960rpm | 5.5kw/960rpm | 5.5kw/960rpm |
(Mpa) Steam Pressure | 0.7 | 0.7 | 0.7 |
(Mpa) Air Pressure | 0.6 | 0.6 | 0.6 |
(Mpa) Inflating Pressure of Inner Tube | 0.7 | 0.7 | 0.7 |
(s) Period of Start-up and Close model | 5 | 各5.7 | 各9.65 |
(mm)Size( length×width×height) | 1660 x1900 x1650 | 1770 x 2200 x1850 | 2710 x 2210 x 2060 |
Top