Type Technical parameter | XLB1000x1000x2Q | XLB1200x1200x2Q | XLB1400x1500x1Q | XLB1200x2700x2Q | XLB1600x6000x1Q | XLBE-Q1200x1200 | XLBE-Q1600x1500 |
Total pressure( MN) | 2.5 | 3.15 | 5 | 7.5 | 24 | 3.15 | 5 |
(mm) Plate distance | 200 | 300 | 450 | 300 | 400 | 450 | 450 |
Working layer number | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Mpa Unit area pressure of hot plate | 2.5 | 2.19 | 2.38 | 2.31 | 2.5 | 2.19 | 2.08 |
(mm) Plunger stroke | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Heating mode | Steam/oil | Steam/oil | Steam/oil | Steam/oil | Steam | Steam/oil | Steam/oil |
(KW)Main motor power | 5.5 | 5.5 | 11 | 18.5 | 26 | 11 | 11 |
mm Size: Length×Width X Height | 1490 xl000×2510 | 1835 x1200×2600 | 2150 x1500×2900 | 1780×2890×2800 | 6300×2500×3200 | 1200 x1800×2140 | 1500×2400×2600 |
Frame form | Frame | Frame | Frame | Frame | Frame | Jaw | Jaw |
Top