Type Technical parameter | XKJ-400 | XKJ-450 | XKJ-480 | XKJ-480 |
( mm) Front roll diameter | 400( Waist-drm) | 450( Waist-drum) | 480( Waist-drm) | 480( Waist-drm) |
( mm) Rear roll diameter | 518( Waist-drm) | 510( Waist-drum) | 612( Waist-drum) | 612( Waist-drm) |
( m/min) Front roll surface speed | 24.98 | 48/32 | 22.97 | 36.92 |
Friction ratio | 1:1.707 | 1:1.82 | 1:1.82 | |
( kw) Motor power | 45 | 55 | 75 | 90 |
( mm) Overall dimension:Length×Width×Height | 4770×2300×1835 | 4700X2100X1400 4900X2100X1400 | 5070×2800×1978 | 6200×2800×2000 |
Top