Tilting mixer | ||||
Type | X(S)N35 | X(S)N55 | X(S)N75 | X(S)N110 |
Total Volume of mixing chamber | 75 | 125 | 180 | 250 |
(L) Working Volume of mixing chamber | 35 | 55 | 75 | 110 |
( KW) Driving motor power | 55 | 75 | 110 | 185 |
( KW)Tilting motor power | 5.5 | 5.5 | 5.5 | 7.5 |
Tilting angle | 110° | 110° | 110° | 110° |
( r/min)Rotational speed of the rotor(front/rear) | 36/30 | 36/30 | 36/30 | 30/24.5 |
( Mpa) Pressure of compressed air | 06-0.8 | 06-0.8 | 06-0.8 | 06-0.8 |
( Mpa) Cooling water pressure | 0.3 ~ 0.4 | 0.3 ~ 0.4 | 0.3 ~ 0.4 | 0.3 ~ 0.4 |
( mm)Size:Length×Width×Height | 3150x1990x2880 | 3280x2120x3090 | 3250x2210x3250 | 4075x2712x3580 |
Top